測試范圍:
|
50 m, 100 m, 200 m, 400 m, 1 km, 2 km, 4 km, 8 km, 16 km.
|
脈沖寬度選擇范圍:
|
0-50m: 7 ns, 20 ns, 40 ns, 60 ns, 80 ns
0-100m: 7 ns, 40 ns, 60 ns, 80 ns, 100 ns
0-200 m: 7 ns, 40 ns, 80 ns, 140 ns, 200 ns
0-400 m: 40 ns, 80 ns, 160 ns, 200 ns, 400 ns
0-1km: 80 ns, 160 ns, 260 ns, 500 ns, 1 ms
0-2km: 160 ns, 260 ns, 500 ns, 1 ms, 2 ms
0-4km: 240 ns, 500 ns, 1 ms, 2 ms, 4 ms
0-8km: 500 ns, 1 ms, 2 ms, 4 ms, 8ms
0-16km: 1 ms, 2 ms, 4 ms, 8 ms, 16 ms
(默認(rèn)脈沖寬度為每一個(gè)范圍的下限)
|